Note: The specified fees are the current prices valid for exam and certification services. Please check frequently for updates.
Price List
Construction Sector 8
| Qualification Code | Certificate / Training Service |
Exam Fee (VAT Included) |
Certificate Print Fee | Total Amount | Action |
|---|---|---|---|---|---|
| 11UY0013-3 | Wooden Formworker | 15.000 ₺ | 1.500 ₺ | 16.500 ₺ | Apply |
| 12UY0055-3 | Gypsum Board Applicator | 16.500 ₺ | 1.500 ₺ | 18.000 ₺ | Apply |
| 11UY0012-3 | Reinforcing Ironworker | 15.000 ₺ | 1.500 ₺ | 16.500 ₺ | Apply |
| 11UY0011-3 | Bricklayer | 14.250 ₺ | 1.500 ₺ | 15.750 ₺ | Apply |
| 11UY0025-3 | Thermal Insulator | 15.300 ₺ | 1.500 ₺ | 16.800 ₺ | Apply |
| 11UY0023-3 | Construction Painter | 11.626 ₺ | 1.500 ₺ | 13.126 ₺ | Apply |
| 12UY0084-2 | Construction Worker | 9.000 ₺ | 1.500 ₺ | 10.500 ₺ | Apply |
| 12UY0056-3 | Scaffold Erector | 13.500 ₺ | 1.500 ₺ | 15.000 ₺ | Apply |
Metal Sector 10
| Qualification Code | Certificate / Training Service |
Exam Fee (VAT Included) |
Certificate Print Fee | Total Amount | Action |
|---|---|---|---|---|---|
| 11UY0010-3 | Steel Welder - B1-ELECTRODE (111) | 7.500 ₺ | 1.500 ₺ | 9.000 ₺ | Apply |
| 11UY0010-3 | Steel Welder - B5-MIG WELDING (131) | 7.500 ₺ | 1.500 ₺ | 9.000 ₺ | Apply |
| 11UY0010-3 | Steel Welder - B6-MAG WELDING (135) | 7.500 ₺ | 1.500 ₺ | 9.000 ₺ | Apply |
| 11UY0010-3 | Steel Welder - B9-ARGON WELDING (TIG) (141) | 7.500 ₺ | 1.500 ₺ | 9.000 ₺ | Apply |
| 11UY0021-3 | Metal Cutter - B1-GUILLOTINE SHEARING | 9.000 ₺ | 1.500 ₺ | 10.500 ₺ | Apply |
| 11UY0021-3 | Metal Cutter - B3-BAND SAW CUTTING | 9.000 ₺ | 1.500 ₺ | 10.500 ₺ | Apply |
| 11UY0021-3 | Metal Cutter - B4-CIRCULAR SAW CUTTING | 9.000 ₺ | 1.500 ₺ | 10.500 ₺ | Apply |
| 12UY0087-3 | Metal Sheet Processing Operator - B1-CURVING | 9.750 ₺ | 1.500 ₺ | 11.250 ₺ | Apply |
| 12UY0087-3 | Metal Sheet Processing Operator - B2-PRESS | 9.750 ₺ | 1.500 ₺ | 11.250 ₺ | Apply |
| 15UY0207-3 | Press Operator | 9.750 ₺ | 1.500 ₺ | 11.250 ₺ | Apply |
Machinery Sector 3
| Qualification Code | Certificate / Training Service |
Exam Fee (VAT Included) |
Certificate Print Fee | Total Amount | Action |
|---|---|---|---|---|---|
| 10UY0002-3 | Machine Maintenance Worker | 20.250 ₺ | 1.500 ₺ | 21.750 ₺ | Apply |
| 10UY0002-3 | Machine Maintenance Worker - B1-PREVENTIVE MAINTENANCE | 10.500 ₺ | 1.500 ₺ | 12.000 ₺ | Apply |
| 10UY0002-3 | Machine Maintenance Worker - B2-CORRECTIVE MAINTENANCE | 10.500 ₺ | 1.500 ₺ | 12.000 ₺ | Apply |
Transportation Sector 7
| Qualification Code | Certificate / Training Service |
Exam Fee (VAT Included) |
Certificate Print Fee | Total Amount | Action |
|---|---|---|---|---|---|
| 12UY0054-3 | Industrial Transporter - B1-FORKLIFT | 10.500 ₺ | 1.500 ₺ | 12.000 ₺ | Apply |
| 12UY0054-3 | Industrial Transporter - B2-ELECTRIC PALLET TRUCK | 10.500 ₺ | 1.500 ₺ | 12.000 ₺ | Apply |
| 12UY0054-3 | Industrial Transporter - B3-STACKER USE | 10.500 ₺ | 1.500 ₺ | 12.000 ₺ | Apply |
| 12UY0054-3 | Industrial Transporter - B4-TRACTOR USE | 10.500 ₺ | 1.500 ₺ | 12.000 ₺ | Apply |
| 12UY0054-3 | Industrial Transporter - B5-SLINGER | 10.500 ₺ | 1.500 ₺ | 12.000 ₺ | Apply |
| 12UY0057-3 | Overhead Crane Operator | 10.500 ₺ | 1.500 ₺ | 12.000 ₺ | Apply |
| 17UY0328-3 | Shuttle Driver | 12.000 ₺ | 1.500 ₺ | 13.500 ₺ | Apply |
Chemical/Plastic Sector 4
| Qualification Code | Certificate / Training Service |
Exam Fee (VAT Included) |
Certificate Print Fee | Total Amount | Action |
|---|---|---|---|---|---|
| 13UY0143-3 | Plastic Injection Production Worker (Level 3) | 13.500 ₺ | 1.500 ₺ | 15.000 ₺ | Apply |
| 13UY0143-4 | Plastic Injection Production Worker (Level 4) | 13.500 ₺ | 1.500 ₺ | 15.000 ₺ | Apply |
| 14UY0194-3 | Plastic Profile Production Operator (Extrusion) | 12.150 ₺ | 1.500 ₺ | 13.650 ₺ | Apply |
| 14UY0195-3 | Plastic Blown Film Operator (Extrusion) | 15.000 ₺ | 1.500 ₺ | 16.500 ₺ | Apply |